Wet Concrete Core Bit

Wet Concrete Core Bit
Description
Lanteky® Machine BCGW series wet concrete core bit are designed for drilling cure concrete and reinforced concrete. These diamond core drill bits are equipped with premium grade diamonds for maximum cutting performance and long product life in wet cutting applications. These wet drilling core bits are dealt with high frequency welding for safer drilling.

Features

1. These wet drilling core bits provide excellent performance when drilling cured concrete and reinforced concrete.

2. A high diamond concentration enables these bits to perform well in cured concrete and reinforced concrete, with excellent drilling speed and product life.

3. Segments of these diamond core drill bit are set tight against each other to minimize the chance of segment loss.

4. Used in wet drilling only.

Technical Parameter
Item No. Diameter Segment Dimensions Tube Length Thread
inch mm Thickness
BCGW0100 1’’ 25.5 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0125 1-1/4’’ 32.0 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0150 1-1/2’’ 38.1 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0175 1-3/4’’ 44.5 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0200 2’’ 51.5 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0250 2-1/2’’ 63.8 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0300 3’’ 76.2 3.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0350 3-1/2’’ 89.0 3.8 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0400 4’’ 101.8 3.8 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0500 5’’ 127.2 4.2 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0550 5-1/2’’ 140.0 4.2 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0650 6’’ 152.4 4.3 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0700 7’’ 178.5 4.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0800 8’’ 203.2 4.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW0900 9’’ 229.0 5.0 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW1000 10’’ 254.0 5.0 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW1200 12’’ 305.0 5.5 10 14’’ (350mm) 1-1/4’’-7UNC
BCGW1400 14’’ 356.0 5.5 10 14’’ (350mm) 1-1/4’’-7UNC
Note: threads with different specifications are available upon request.
Related Products